In addition to the specified field permissions per object outlined in the table below, please ensure the Conversica API User has access to Read/Edit/Create/Modify All for the Lead and Contact objects, in addition to all fields on the Task object.
Object | Field Name | API Name(s) | Read Access | Edit Access | Create Access |
CampaignMember | Campaign | campaignId | ✓ | ||
CampaignMember | Lead | leadId | ✓ | ||
CampaignMember | Contact | contactId | ✓ | ||
CampaignMember | Last Modified Date | SystemModStamp | ✓ | ||
CampaignMember | Conversation Stage | ✓ | ✓ | ||
CampaignMember | Conversation Stage Date | ✓ | ✓ | ||
CampaignMember | Conversation Status | ✓ | ✓ | ||
CampaignMember | Conversation Status Date | ✓ | ✓ | ||
CampaignMember | Conversica Action Required | ✓ | ✓ | ||
CampaignMember | Conversica Action Required Date | ✓ | ✓ | ||
CampaignMember | Conversica Confirmed Phone 1 | ✓ | ✓ | ||
CampaignMember | Conversica Confirmed Phone 2 | ✓ | ✓ | ||
CampaignMember | Conversica Date Added | ✓ | ✓ | ||
CampaignMember | Conversica Discovered Email 1 | ✓ | ✓ | ||
CampaignMember | Conversica Discovered Email 2 | ✓ | ✓ | ||
CampaignMember | Conversica Discovered Name | ✓ | ✓ | ||
CampaignMember | Conversica First Message Date | ✓ | ✓ | ||
CampaignMember | Conversica Further Action | ✓ | ✓ | ||
CampaignMember | Conversica Further Action Date | ✓ | ✓ | ||
CampaignMember | Conversica Hot Lead | ✓ | ✓ | ||
CampaignMember | Conversica Hot Lead Date | ✓ | ✓ | ||
CampaignMember | Conversica Last Message Date | ✓ | ✓ | ||
CampaignMember | Conversica Last Response Date | ✓ | ✓ | ||
CampaignMember | Conversica Lead At Risk | ✓ | ✓ | ||
CampaignMember | Conversica Lead At Risk Date | ✓ | ✓ | ||
CampaignMember | Conversica Lead Profile | ✓ | ✓ | ||
CampaignMember | Conversica Lead Status | ✓ | ✓ | ||
CampaignMember | Conversica Lead Status Date | ✓ | ✓ | ||
CampaignMember | Conversica Options | ✓ | ✓ | ||
CampaignMember | Conversica SMS Opt Out | ✓ | ✓ | ||
CampaignMember | Conversica Assistant | ✓ | ✓ | ||
CampaignMember | Conversica Conversation | ✓ | ✓ | ||
CampaignMember | Conversica Contact List | ✓ | ✓ | ||
Lead | ✓ | ✓ | ✓ | ||
Lead | Name | name, firstname, lastname | ✓ | ||
Lead | ✓ | ||||
Lead | Phone | phone | ✓ | ||
Lead | Lead Owner | ownerid | ✓ | ||
Lead | Lead Source | leadsource | ✓ | ||
Lead | Address | street, city, state, postalcode | ✓ | ||
Lead | Lead Status | status | ✓ | ||
Lead | Lead Owner | ownerId | ✓ | ||
Lead | Campaign | campaignId | ✓ | ||
Lead | Email Opt Out | hasOptedOutOfEmail | ✓ | ✓ | |
Lead | Conversation Stage | ✓ | ✓ | ||
Lead | Conversation Stage Date | ✓ | ✓ | ||
Lead | Conversation Status | ✓ | ✓ | ||
Lead | Conversation Status Date | ✓ | ✓ | ||
Lead | Conversica Action Required | ✓ | ✓ | ||
Lead | Conversica Action Required Date | ✓ | ✓ | ||
Lead | Conversica Confirmed Phone 1 | ✓ | ✓ | ||
Lead | Conversica Confirmed Phone 2 | ✓ | ✓ | ||
Lead | Conversica Date Added | ✓ | ✓ | ||
Lead | Conversica Discovered Email 1 | ✓ | ✓ | ||
Lead | Conversica Discovered Email 2 | ✓ | ✓ | ||
Lead | Conversica Discovered Name | ✓ | ✓ | ||
Lead | Conversica First Message Date | ✓ | ✓ | ||
Lead | Conversica Further Action | ✓ | ✓ | ||
Lead | Conversica Further Action Date | ✓ | ✓ | ||
Lead | Conversica Hot Lead | ✓ | ✓ | ||
Lead | Conversica Hot Lead Date | ✓ | ✓ | ||
Lead | Conversica Last Message Date | ✓ | ✓ | ||
Lead | Conversica Last Response Date | ✓ | ✓ | ||
Lead | Conversica Lead At Risk | ✓ | ✓ | ||
Lead | Conversica Lead At Risk Date | ✓ | ✓ | ||
Lead | Conversica Lead Profile | ✓ | ✓ | ||
Lead | Conversica Lead Status | ✓ | ✓ | ||
Lead | Conversica Lead Status Date | ✓ | ✓ | ||
Lead | Conversica Options | ✓ | ✓ | ||
Lead | Conversica SMS Opt Out | ✓ | ✓ | ||
Lead | Conversica Assistant | ✓ | ✓ | ||
Lead | Conversica Conversation | ✓ | ✓ | ||
Lead | Conversica Contact List | ✓ | ✓ | ||
Contact | ✓ | ✓ | |||
Contact | Name | name, firstname, lastname | ✓ | ||
Contact | ✓ | ||||
Contact | Phone | phone | ✓ | ||
Contact | Contact Owner | ownerid | ✓ | ||
Contact | Lead Source | leadsource | ✓ | ||
Contact | Mobile | mobilephone | ✓ | ||
Contact | Mailing Address | mailingstreet, mailingcity, mailingstate, mailingpostalcode | ✓ | ||
Contact | Account Name | accountid | ✓ | ||
Contact | Contact Owner | ownerId | ✓ | ||
Contact | Email Opt Out | hasoptedoutofemail | ✓ | ✓ | |
Contact | Conversation Stage | ✓ | ✓ | ||
Contact | Conversation Stage Date | ✓ | ✓ | ||
Contact | Conversation Status | ✓ | ✓ | ||
Contact | Conversation Status Date | ✓ | ✓ | ||
Contact | Conversica Action Required | ✓ | ✓ | ||
Contact | Conversica Action Required Date | ✓ | ✓ | ||
Contact | Conversica Confirmed Phone 1 | ✓ | ✓ | ||
Contact | Conversica Confirmed Phone 2 | ✓ | ✓ | ||
Contact | Conversica Date Added | ✓ | ✓ | ||
Contact | Conversica Discovered Email 1 | ✓ | ✓ | ||
Contact | Conversica Discovered Email 2 | ✓ | ✓ | ||
Contact | Conversica Discovered Name | ✓ | ✓ | ||
Contact | Conversica First Message Date | ✓ | ✓ | ||
Contact | Conversica Further Action | ✓ | ✓ | ||
Contact | Conversica Further Action Date | ✓ | ✓ | ||
Contact | Conversica Hot Lead | ✓ | ✓ | ||
Contact | Conversica Hot Lead Date | ✓ | ✓ | ||
Contact | Conversica Last Message Date | ✓ | ✓ | ||
Contact | Conversica Last Response Date | ✓ | ✓ | ||
Contact | Conversica Lead At Risk | ✓ | ✓ | ||
Contact | Conversica Lead At Risk Date | ✓ | ✓ | ||
Contact | Conversica Lead Profile | ✓ | ✓ | ||
Contact | Conversica Lead Status | ✓ | ✓ | ||
Contact | Conversica Lead Status Date | ✓ | ✓ | ||
Contact | Conversica Options | ✓ | ✓ | ||
Contact | Conversica SMS Opt Out | ✓ | ✓ | ||
Contact | Conversica Assistant | ✓ | ✓ | ||
Contact | Conversica Conversation | ✓ | ✓ | ||
Contact | Conversica Contact List | ✓ | ✓ | ||
Account | ✓ | ||||
Account | Account Name | name | ✓ | ||
Campaign | ✓ | ||||
Campaign | Campaign Name | Name | ✓ | ||
Campaign | Active | active | ✓ | ||
Opportunity | ✓ | ||||
Opportunity | Opportunity Name | name | ✓ | ||
Opportunity | Amount | amount | ✓ | ||
Opportunity | Account Name | accountId | ✓ | ||
Opportunity | Stage | stage | ✓ | ||
Opportunity | Close Date | closedDate | ✓ | ||
Opportunity | Forecast Category | forcastCategory | ✓ | ||
OpportunityContactRole | Contact | contactId | ✓ | ||
OpportunityContactRole | Opportunity | oppportunityId | ✓ | ||
OpportunityContactRole | Role | role | ✓ | ||
Task | Assigned To | ownerId | ✓ | ✓ | |
Task | ✓ | ✓ | |||
Task | Due Date | activityDate | ✓ | ✓ | |
Task | Name | name | ✓ | ✓ | |
Task | Phone | phone | ✓ | ✓ | |
Task | Status | Status, isClosed | ✓ | ✓ | |
Task | Subject | subject | ✓ | ✓ | |
Task | Type | type | ✓ | ✓ | |
Task | Name | name | ✓ | ✓ | |
Task | Subject | subject | ✓ | ✓ |
Comments
0 comments
Article is closed for comments.