Before Installation
Before beginning your Conversica installation, please ensure the following:
- You have Admin permissions on your Marketo system.
- Your Conversica account is provisioned and ready for use.
- You have established contact with your Conversica Technical Account Manager
Enable the REST API in Marketo
Follow the steps outlined in the Marketo REST API Quick Start Guide (Accessed here: http://developers.marketo.com/blog/quick-start-guide-for-marketo-rest-api/) and then provide your Conversica Technical Account Manager with the following information:
- Client Id
- Client Secret
- API-Only User
- Access Token
- REST API Endpoint URL (as shown in step 8)
- Identity URL (as shown in step 8)
Note: When creating the new Role for the API-Only User (as shown in step 3), select only the following Permissions:
- Read-Write Lead
- Read-Only Asset
Create Custom Fields in Marketo
You will create these custom fields in Admin > Field Management. To create the fields, click “New Custom Field,” enter the details as listed below, and then click “Create” for each.
(Note: Please refer to Appendix A for custom fields synced between Marketo and Salesforce.)
Display Name | Data Type | API Field Name | Data Example |
---|---|---|---|
Conversica Action Required | Boolean | conversicaActionRequired | true, false |
Conversica Action Required Date | Datetime | conversicaActionRequiredDate | 2019-04-01T13:34:09+00:00 |
Conversica Conversation | Text | conversicaConversation | |
Conversica Conversation Stage | String | conversicaConversationStage | "Messaging" |
Conversica Conversation Stage Date | Datetime | conversicaConversationStageDate | 2019-04-01T13:34:09+00:00 |
Conversica Conversation Status | String | conversicaConversationStatus | "Sent Message" |
Conversica Conversation Status Date | Datetime | conversicaConversationStatusDate | 2019-04-01T13:34:09+00:00 |
Conversica Date Added | Datetime | conversicaDateAdded | 2019-04-01T13:34:09+00:00 |
Conversica Discovered Email 1 | String | conversicaDiscoveredEmail1 | testemail@gmail.com |
Conversica Discovered Email 2 | String | conversicaDiscoveredEmail2 | testemail@gmail.com |
Conversica Discovered Name | String | conversicaDiscoveredName | John |
Conversica Discovered Phone 1 | Phone | conversicaDiscoveredPhone1 | 5555555555 |
Conversica Discovered Phone 2 | Phone | conversicaDiscoveredPhone2 | 5555555555 |
Conversica Do Not Email | Boolean | conversicaDoNotEmail | true, false |
Conversica First Message Date | Datetime | conversicaFirstMessageDate | 2019-04-01T13:34:09+00:00 |
Conversica Further Action | Boolean | conversicaFurtherAction | true, false |
Conversica Further Action Date | Datetime | conversicaFurtherActionDate | 2019-04-01T13:34:09+00:00 |
Conversica Hot Lead | Boolean | conversicaHotLead | true, false |
Conversica Hot Lead Date | Datetime | conversicaHotLeadDate | 2019-04-01T13:34:09+00:00 |
Conversica Last Message Date | Datetime | conversicaLastMessageDate | 2019-04-01T13:34:09+00:00 |
Conversica Last Response Date | Datetime | conversicaLastResponseDate | 2019-04-01T13:34:09+00:00 |
Conversica Lead At Risk | Boolean | conversicaLeadAtRisk | true, false |
Conversica Lead At Risk Date | Datetime | conversicaLeadAtRiskDate | 2019-04-01T13:34:09+00:00 |
Conversica Lead Profile | String | conversicaLeadProfile | https://my.conversica.com/lead/profile/ |
Conversica Lead Status | String | conversicaLeadStatus | "None" |
Conversica Lead Status Date | Datetime | conversicaLeadStatusDate | 2019-04-01T13:34:09+00:00 |
Conversica Most Recent Response | Text | conversicaMostRecentResponse | "yes, it is" |
Conversica Skip To Follow Up | Boolean | conversicaSkipToFollowUp | true, false |
Conversica Sms Optout | Boolean | conversicaSmsOptout | true, false |
Conversica Stop | Boolean | conversicaStop | true, false |
If you need to sync Conversica’s field values between Marketo and Salesforce, please refer to Appendix A for the proper field naming scheme.
Required Lead Owner Fields
The following fields need to exist in Marketo as well. In order for us to pick up on the correct lead owner, you can create triggers from the standard lead owner fields in Marketo that update the Conversica lead owner fields.
Required Lead Owner Fields
Display Name | Data Type | API Field Name | Data Example |
---|---|---|---|
Conversica Lead Owner Email | String | conversicaLeadOwnerEmail | testemail@gmail.com |
Conversica Lead Owner First Name | String | conversicaLeadOwnerFirstName | John |
Conversica Lead Owner Last Name | String | conversicaLeadOwnerLastName | Doe |
Connect Marketo to Conversica
At this step, you should notify Conversica that you are ready to connect the two systems. Please contact your Conversica Technical Account Manager to complete this step.
Create Static Lists
Leads are synced with Conversica through static lists in Marketo. Adding a lead to a list sends that lead to Conversica to be engaged. The name of the list in Marketo should match the corresponding Conversica conversation.
Marketo Knowledge Base: Create a Static List
In the Marketo Lead Database tab, select New and then choose New List. Create a static lead list for each of your Conversica conversations. Provide the URLs of your lists to your Technical Account Manager so they can be connected to the correct conversations in Conversica.
Configure Smart Campaigns to Add Leads to Static Lists
In your desired Smart Campaign, simply add a flow step of “Add to List” and select the Conversica conversation list you already created. In this example, we set the lead status to “Assigned to Conversica” and then add the lead to the list.
Configure Smart Campaigns to Listen for Status Updates
Marketo Knowledge Base: Create a Smart Campaign
Use a "Data Value Changed" trigger to listen for the Conversica Hot Lead field to become true. Then, take appropriate action like send alerts and updating lead status.
In this example, we look for the Conversica Hot Lead status to become "true" for members of a specific program, and then we send an alert to the lead owner and change the status to “Conversica Hot Lead."
Smart List:
Flow:
Contact Conversica for Support
Should you have any questions or issues, please don’t hesitate to connect with your Customer Success Manager (CSM), Technical Account Manager (TAM), email support@conversica.com or call (888) 633 7738.
Appendix A
If you have an integration between your Marketo and Salesforce instance, the following is required if you would like information to sync back with Salesforce.
The following custom fields must be created in Salesforce with the given API name and synced to Marketo. These field names must use the same naming scheme as stated in the table below.
Display Name | Data Type | API Field Name |
---|---|---|
Conversica Action Required | Boolean | conversicaActionRequired__c |
Conversica Action Required Date | Datetime | conversicaActionRequiredDate__c |
Conversica Conversation | String | conversicaConversation__c |
Conversica Conversation Stage | Text | conversicaConversationStage__c |
Conversica Conversation Stage Date | Datetime | conversicaConversationStageDate__c |
Conversica Conversation Status | Text | conversicaConversationStatus__c |
Conversica Conversation Status Date | Datetime | conversicaConversationStatusDate__c |
Conversica Conversation Status Date | Datetime | conversicaConversationStatusDate__c |
Conversica Date Added | Datetime | conversicaDateAdded__c |
Conversica Discovered Email 1 | String | conversicaDiscoveredEmail1__c |
Conversica Discovered Email 2 | String | conversicaDiscoveredEmail2__c |
Conversica Discovered Name | String | conversicaDiscoveredName__c |
Conversica Discovered Phone 1 | Phone | conversicaDiscoveredPhone1__c |
Conversica Discovered Phone 2 | Phone | conversicaDiscoveredPhone2__c |
Conversica Do Not Email | Boolean | conversicaDoNotEmail__c |
Conversica Further Action | Boolean | conversicaFurtherAction__c |
Conversica Further Action Date | Datetime | conversicaFurtherActionDate__c |
Conversica Hot Lead | Boolean | conversicaHotLead__c |
Conversica Hot Lead Date | Datetime | conversicaHotLeadDate__c |
Conversica Last Message Date | Datetime | conversicaLastMessageDate__c |
Conversica Last Response Date | Datetime | conversicaLastResponseDate__c |
Conversica Lead At Risk | Boolean | conversicaLeadAtRisk__c |
Conversica Lead At Risk Date | Datetime | conversicaLeadAtRiskDate__c |
Conversica Lead Owner Email | conversicaLeadOwnerEmail__c | |
Conversica Lead Owner First Name | String | conversicaLeadOwnerFirstName__c |
Conversica Lead Owner Last Name | String | conversicaLeadOwnerLastName__c |
Conversica Lead Profile | String | conversicaLeadProfile__c |
Conversica Lead Status | Text | conversicaLeadStatus__c |
Conversica Lead Status Date | Datetime | conversicaLeadStatusDate__c |
Conversica Most Recent Response | Text | conversicaMostRecentResponse__c |
Conversica Skip To Follow Up | Boolean | conversicaSkipToFollowUp__c |
Conversica SMS Opt Out | Boolean | conversicaSmsOptout__c |
Conversica Stop | Boolean | conversicaStop__c |
Comments
0 comments
Article is closed for comments.