CSV over FTP
CSV Uploads
Conversica Fields
The fields below are the common fields available to customers to use in their CSV over SFTP uploads. Please contact your TAM if there is other data you would like to upload, or if you would like to change the spelling on the default column name.
Conversica Field | Default Column Name | Type | Examples | Other Information |
---|---|---|---|---|
Lead email address | Required | lead@conversica.com | Lead will not be worked if the email address is incorrectly formatted | |
Conversation ID | conversationId | Required | Conversica Reengage Test | This is the name of the conversation the lead should be receiving |
Unique Lead ID | id | Recommended | ABC1234 | CRM ID for the lead. Can be used to mass update leads |
Lead First Name | firstName | Recommended | Joe | Assistant greets customers by their first name |
Lead Last Name | lastName | Recommended | Smith | -- |
Lead Work Phone Number | workPhone | Optional | (650) 555-2222 650 555 2222 | All formats accepted. Conversica asks for a good number if none is provided |
Lead Cell Phone Number | cellPhone | Optional | (650) 555-2222 650 555 2222 | -- |
Lead Home Phone Number | homePhone | Optional | (650) 555-2222 650 555 2222 | -- |
Company Name | companyName | Optional | Conversica | Name of the company the lead works for. Can be displayed in the dashboard |
Lead Address | address | Optional | 123 Example Street | -- |
Lead City | city | Optional | Seattle | -- |
Lead State | state | Optional | WA, Washington | -- |
Lead Zip | zip | Optional | 98109 | -- |
Lead Creation Date | date | Optional | April 23, 2014, 4/23/14 | All standard formats accepted |
Lead Source | leadSource | Optional | Website, Walk-In, LeadGen Inc. | Lead Source Performance Report available in Conversica dashboard |
Rep Name | repName | Optional | John Doe | Name of the rep the lead should be assigned to |
Stop Messaging | stopMessaging | Optional | 1, 0 | Stops messaging the lead |
Skip to Follow Up | skipToFollowup | Optional | 1, 0 | Skips to the follow up series of the conversation |
Comments
0 comments
Article is closed for comments.