Review the information below to understand the different Conversica fields that will be updated as we receive, process, and message your Leads. These custom fields can be used for both reporting purposes and for increased visibility to your reps on a specific Lead in Marketo.
Display Name | Data Type | API Field Name | Data Example |
---|---|---|---|
Conversica Action Required | Boolean | conversicaActionRequired | true, false |
Conversica Action Required Date | Datetime | conversicaActionRequiredDate | 2019-04-01T13:34:09+00:00 |
Conversica Conversation | String | conversicaConversation | |
Conversica Conversation Stage | String | conversicaConversationStage | "Messaging" |
Conversica Conversation Stage Date | Datetime | conversicaConversationStageDate | 2019-04-01T13:34:09+00:00 |
Conversica Conversation Status | String | conversicaConversationStatus | "Sent Message" |
Conversica Conversation Status Date | Datetime | conversicaConversationStatusDate | 2019-04-01T13:34:09+00:00 |
Conversica Date Added | Datetime | conversicaDateAdded | 2019-04-01T13:34:09+00:00 |
Conversica Discovered Email 1 | String | conversicaDiscoveredEmail1 | testemail@gmail.com |
Conversica Discovered Email 2 | String | conversicaDiscoveredEmail2 | testemail@gmail.com |
Conversica Discovered Name | String | conversicaDiscoveredName | John |
Conversica Discovered Phone 1 | Phone | conversicaDiscoveredPhone1 | 5555555555 |
Conversica Discovered Phone 2 | Phone | conversicaDiscoveredPhone2 | 5555555555 |
Conversica Do Not Email | Boolean | conversicaDoNotEmail | true, false |
Conversica First Message Date | Datetime | conversicaFirstMessageDate | 2019-04-01T13:34:09+00:00 |
Conversica Further Action | Boolean | conversicaFurtherAction | true, false |
Conversica Further Action Date | Datetime | conversicaFurtherActionDate | 2019-04-01T13:34:09+00:00 |
Conversica Hot Lead | Boolean | conversicaHotLead | true, false |
Conversica Hot Lead Date | Datetime | conversicaHotLeadDate | 2019-04-01T13:34:09+00:00 |
Conversica Last Message Date | Datetime | conversicaLastMessageDate | 2019-04-01T13:34:09+00:00 |
Conversica Last Response Date | Datetime | conversicaLastResponseDate | 2019-04-01T13:34:09+00:00 |
Conversica Lead At Risk | Boolean | conversicaLeadAtRisk | true, false |
Conversica Lead At Risk Date | Datetime | conversicaLeadAtRiskDate | 2019-04-01T13:34:09+00:00 |
Conversica Lead Profile | String | conversicaLeadProfile | https://my.conversica.com/lead/profile/ |
Conversica Lead Status | String | conversicaLeadStatus | "None" |
Conversica Lead Status Date | Datetime | conversicaLeadStatusDate | 2019-04-01T13:34:09+00:00 |
Conversica Most Recent Response | String | conversicaMostRecentResponse | "yes, it is" |
Conversica Skip To Follow Up | Boolean | conversicaSkipToFollowUp | true, false |
Conversica Sms Optout | Boolean | conversicaSmsOptout | true, false |
Conversica Stop | Boolean | conversicaStop | true, false |
Display Name | Data Type | API Field Name | Data Example |
---|---|---|---|
Conversica Lead Owner Full Name | String | conversicaLeadOwnerFullName | Doe |
Marketo Opt Out Field
Display Name | Data Type | API Field Name | Data Example |
---|---|---|---|
Unsubscribed | Boolean | unsubscribed | true, false |
Conversation Stage and Conversation Status Definitions
Below is a breakdown of our two fields that outline where the lead is in messaging. These fields will help you understand if we are messaging the lead,
or why we are not – for example if we completed our conversation with the lead or if the lead was excluded and not messaged.
Conversation Stage | Conversation Status | Definition |
Preparing Lead |
|
Lead has been received by Conversica and has not ben scheduled for first message. |
|
Lead has its first message scheduled, but not sent. | |
Messaging |
|
Lead has been sent at least one message and no response to the current series has been received. |
|
Received out of office message. Lead will remain in this status until the next message is sent (based on date extracted). | |
|
Received message asking to check back later. Lead will remain in this status until follow-up check back later message is sent. | |
|
System is reviewing response. | |
|
Next message is scheduled but not yet sent. Typically due to worktimes. Status changes to Sent Message on sending. | |
Excluded (Client requested lead not be worked) |
|
Client requested specific lead source not be worked. |
|
Client requested specific rep’s leads not be worked. | |
|
Client requested specific lead status not be worked. | |
|
Other reasons for exclusion, typically client rule. | |
Unworkable |
|
System is missing rep and no primary rep is set. |
|
Lead is a duplicate of earlier lead from client. | |
|
Client CRM marked lead as duplicate. | |
|
Lead is a duplicate of earlier lead from another client. | |
|
Lead is invalidated by email verification system. | |
|
Lead does not have correct email address format. | |
|
Lead does not have an email address. | |
|
Message could not be delivered to mailbox due to three soft bounces (e.g., mailbox is full) or one hard bounce (e.g., domain does not exist) | |
Lead Stopped |
|
Lead clicked unsubscribe link in message. |
|
Lead marked message as Spam. | |
|
Lead was marked as Do Not Email by Conversica system. | |
|
Conversica system interprets that lead wants messaging to stop for whatever reason. | |
Client Stopped |
|
Rep’s Manager stopped messaging. |
|
Rep stopped messaging. | |
|
Client Admin stopped messaging. | |
|
Lead deactivated due to an inactive (terminated) Service. | |
|
Client’s CRM stopped messaging through the Conversica Options field. | |
|
Conversica Customer Success stopped messaging (on request from Client) | |
Conversica Stopped |
|
Leads that do not respond within seven days after last message in Series. Lead could move to Messaging / Response Received if a response is received. |
|
Paused leads that have passed the limit for being worked. | |
|
Lead marked as having already purchased. | |
|
Conversation with lead is complete. System is not expecting any further responses. | |
|
Response is such that system cannot continue messaging, but lead did not request stop. Closely related to Review Response (formerly Action Required), but separate status. | |
|
Service for lead is not active. Lead has not been messaged. | |
|
Response indicates that the contact is no longer at the company. See No Longer at Company article for more information. |
Conversica Lead Status Definitions (New)
The Lead Status field will tell you the current state of the Lead, such as if they are ready to contact or if they need to be followed up with.
Value | Description |
Hot Lead | Lead has expressed interest and is ready for contact. Use this field to run reports to see what Leads are currently Hot and ready for contact. A Lead will remain Hot until we follow-up and hear if they have any additional questions. |
Lead to Review | Lead’s reply needs to be reviewed to determine your rep’s next action. Conversica will no longer message this Lead. Lead to Review could include Leads that have notified you of a better contact or that have asked a question the AI does not continue on. |
Further Action | Lead responded to the follow-up message indicating that they have further questions or that they are waiting on actions from their assigned contact. Use this field to run reports to see what Leads require Further Action. |
Satisfied (New) | Lead responded positively, indicating completion of the Conversation’s objective. |
Disqualified | Lead responded to the follow-up message, indicating they do not need help and have not met the Conversation’s objective. |
No Further Action | Lead responded positively to the follow-up message, indicating they no longer require assistance. Unclear if the Conversation’s objective was met. |
Conversica Lead Status Definitions (Old)
The following values are to be replaced with the new ones listed above at a future date. Existing values for previous leads will not be changed as a result of this transition.
Value |
Description |
Hot Lead | Lead has expressed interest and is ready for contact. Use this field to run reports to see what Leads are currently Hot and ready for contact. A Lead will remain Hot until we follow-up and hear if they have any additional questions. |
Review Response | Lead’s reply needs to be reviewed to determine your rep’s next action. Conversica will no longer message this Lead. Review Response could include Leads that have notified you of a better contact or that have asked a question the AI does not continue on. |
Lead at Risk | Lead has indicated they were not contacted after turning hot, and/or has additional questions they would like answered. |
Satisfied | Lead has indicated they were contacted and have no open questions. |
Comments
0 comments
Article is closed for comments.