Reports
Reports
Below is a list of currently available reports. Click on any link to see a related article for each report type.
- Lead Quality Report - The Lead Quality report will help you to understand the overall health and deliverability of the leads that you submit to Conversica.
- Lead Funnel Report - The Lead Funnel report helps you to understand how your leads are progressing through Conversica’s system.
- Lead Status Report - This shows the current status of your leads.
- Custom Comparison Reports - A series of preset reports that make it easy to view your leads broken out by common groupings such as by conversation or lead source, and a Custom Comparison report that enables you to group and compare leads and metrics any way you’d like.
Metric Definitions
Depending on your account and integration type, some of the following metrics may not be available in your account or may be renamed as follows:
- “Leads” may be referred to as “Customers”
- “Hot” may be referred to as “Interested”
Lead Detail Metrics | |
Metric | Definition |
Days to Turn Hot (Interested) | Sum of the total number of days between each lead's submitted date and first turned hot date, then divided by the number of leads. This only includes leads within the specified date cohort that ever became hot. |
Days to Turn into an Opportunity (Sale/Closed RO) | Sum of the total number of days between each lead's submitted date and first sales event date, then divide by the number of leads. This only includes leads within the specified date cohort that ever had a sales event (i.e., opportunity/sale /closed RO). |
Currently Opted-in to SMS | Counts the number of Leads who are currently opted-in to receive SMS messages. Does not include Leads who were once opted-in and later opted out. |
Currently Opted-out from SMS | Counts the number of Leads who are currently opted out of receiving SMS messages. |
Email Addresses Found | Counts the number of email addresses that the Assistant found. |
Email Attachments Found | Counts the number of email attachments that have been received from each Lead. |
Engaged | Counts the number of Leads that ever engaged (i.e., replied, not counting Out of Office messages) |
Leads Messages with Conversica Answers | Counts the number of Leads that were ever sent a message containing a Conversica Answer to a frequently asked question. |
Leads Opened Tracking Image | Counts the number of Leads that were ever counted as having opened a message with a tracking image. |
Leads Sent Tracking Image | Counts the number of Leads that were ever counted as having been sent a message with a tracking image. |
Leads with Alternate Contact Info | Counts the number of leads that were found to have alternate contact information. |
Messaged | Counts the number of Leads that were ever messaged. |
Phone Numbers Found | Counts the number of phone numbers that the Assistant found. |
Submitted | Counts the number of Leads that were submitted from the Client to Conversica. |
Lead Quality Metrics | |
Metric | Metric Definition |
Accepted Leads | Counts the number of Leads that have been accepted towards the Client’s monthly quota (if any). This includes Leads with a Lead Quality of “Preparing”, “Healthy”, or “Unhealthy”, or a Conversation Status of “No Rep Assignment”. |
Attempted Leads | Counts the number of Leads whose Lead Quality is currently “Healthy” or “Unhealthy”. This does not include Leads whose Lead Quality is currently “Preparing” or “Discarded”. |
Discarded | Counts the number of Leads whose Lead Quality is currently “Discarded”. These are Leads whose Conversation Stage is currently “Excluded”, or whose Conversation Status is currently “No Rep Assignment”, “Malformed Email”, “No Email”, “Duplicate (Internal)”, “Duplicate (CRM)”, or “Duplicate (External”). |
Do Not Email | Counts the number of Leads whose Conversation Status is currently “Do Not Email” |
Email Bounced | Counts the number of Leads whose Conversation Status is currently “Email Bounced” |
Healthy | Counts the number of Leads whose Lead Quality is currently “Healthy”. These are leads who have been sent a message and have not bounced back, unsubscribed, or reported a spam complaint. These are Leads whose Conversation Stage is currently “Messaging”, “Sent as Assistant”, “Client Stopped”, or “Conversica Stopped”, or whose Conversation Status is currently “Lead Requested Stop”. |
Invalid Email | Counts the number of Leads whose current Conversation Status is “Invalid Email”. These are Leads who have been suppressed by Conversica’s email validation system. |
Last Response Opted-Out from SMS | Counts the number of Leads whose Conversation Status is currently “SMS Opt Out”. |
Marked Spam | Counts the number of Leads whose Conversation Status is currently “Marked Spam”. |
Preparing | Counts the number of Leads whose Lead Quality is currently “Preparing”. Leads in the Preparing category have been received by Conversica but their first scheduled message has not yet been sent. These are leads whose Conversation Status is currently “Preparing Lead” or “First Message Scheduled”. |
Unattempted | Counts the number of Leads whose Lead Quality is “Preparing” or “Discarded”. |
Unhealthy | Counts the number of Leads whose Lead Quality is currently “Unhealthy”. These are leads who have been sent a message and have bounced back, unsubscribed, or reported a spam complaint, and leads that have been marked as Invalid by Conversica’s email validation system. This includes Leads whose Conversation Status is currently “Unsubscribed”, “Marked Spam”, “Do Not Email”, “SMS Opt-Out”, “Invalid Email”, or “Email Bounced”. |
Unsubscribed | Counts the number of Leads whose Conversation Status is currently “Unsubscribed”. |
Lead Status Metrics | |
Metric | Metric Definition |
Currently Disqualified | Counts the number of Leads whose Lead Status is currently “Disqualified”. |
Currently Hot | Counts the number of Leads whose Lead Status is currently “Hot Lead” or equivalent (e.g. “Interested Customer”). |
Currently Lead at Risk | Counts the number of Leads whose Lead Status is currently “Lead at Risk” or equivalent (e.g. “Customer at Risk”). |
Currently Lead to Review | Counts the number of Leads whose Lead Status is currently “Lead to Review” or equivalent (e.g. “Customer to Review”). |
Currently Needs Further Action | Counts the number of Leads whose Lead Status is currently “Further Action”. |
Currently Needs No Further Action | Counts the number of Leads whose Lead Status is currently “No Further Action”. |
Currently Neutral | Counts the number of Leads whose Lead Status is currently “Neutral”. |
Currently Satisfied | Counts the number of Leads whose Lead Status is currently “Satisfied”. |
Leads Ever at Risk | Counts the number of Leads whose Lead Status was ever set to “Lead at Risk” or equivalent (e.g. “Customer at Risk”). |
Leads Ever Disqualified | Counts the number of Leads whose Lead Status was ever set to “Disqualified”. |
Leads Ever Hot |
Counts the number of Leads who Lead Status was ever set to “Hot Lead” or equivalent (e.g. “Interested Customer”) |
Leads Ever Needing Further Action | Counts the number of Leads whose Lead Status was ever set to “Further Action”. |
Leads Ever Needing No Further Action | Counts the number of Leads whose Lead Status was ever set to “No Further Action”. |
Leads Ever Needing Review | Counts the number of Leads whose Lead Status was ever to “Lead to Review” or equivalent (e.g. “Customer to Review”). |
Leads Ever Neutral | Counts the number of Leads whose Lead Status was ever set to “Neutral” |
Leads Ever Satisfied | Counts the number of Leads who Lead Status was ever set to “Satisfied”. |
Message Detail Metrics | |
Metric | Metric Definition |
Messages Received | Counts the number of messages that were received from each Lead. |
Messages Sent | Counts the number of messages sent to each Lead. |
Sales and Appointment Event Metrics | |
Metric | Metric Definition |
Never | Never (Accepted, Attempted, Engaged, Messaged, Opened, Opted-in to SMS, Opted-out from SMS, Tracked, replied with Conversica Answer) metrics count the number of leads who "never" experienced the event you are filtering too. |
Assisted Appointments | Counts the number of appointments associated with each Lead. |
Assisted Opportunities | Counts the number of sales opportunities associated with each Lead. |
Assisted Opportunity Revenue | Counts the USD value of sales opportunities associated with each Lead. |
Assisted Sales | Counts the number of sales associated with each Lead. |
Assisted Repair Orders | Counts the number of Closed Repair Orders associated with each Lead. |
Leads with Assisted Appointments | Counts the number of Leads with Assisted Appointments. |
Leads with Closed Repair Orders | Counts the number of leads with Closed ROs. |
Leads with Opportunities | Counts the number of leads with sales opportunities. |
Leads with Sales | Counts the number of leads with sales. |
Comments
0 comments
Article is closed for comments.