This article provides a complete reference of every Conversica conversation and the languages it supports via built-in phrase packages. Use this to determine whether a specific conversation can be deployed in a given language.
Note: This covers language phrase-package availability only. A conversation appearing here means the phrase package exists -- it does not indicate whether a specific client has that conversation provisioned. For client-specific conversation provisioning, consult the client's account configuration.
Quick Reference: Language Availability Summary
| Language | # of Conversations |
|---|---|
| English (Standard American) | 811 |
| Spanish (LATAM) | 230 |
| Portuguese (Brazil) | 107 |
| German | 99 |
| French (European) | 86 |
| Japanese | 77 |
| Italian | 39 |
| English (Great Britain) | 25 |
| Spanish (Castilian) | 6 |
| Portuguese | 6 |
| French (Canada) | 5 |
| Chinese (Simplified) | 2 |
How to Use This Article
- Looking for a specific conversation? Use Ctrl+F / Cmd+F to search by conversation name or ID within any expanded section.
- Looking for all conversations in a language? Jump to that language's section below and click to expand the table.
- Need the interactive/filterable version? Use the AAA Team Conversation Language Reference Spreadsheet, which offers filter-by-language, filter-by-conversation, and language count views.
Jump to Language
- English (Standard American)
- Spanish (LATAM)
- Portuguese (Brazil)
- German
- French (European)
- Japanese
- Italian
- English (Great Britain)
- Spanish (Castilian)
- Portuguese
- French (Canada)
- Chinese (Simplified)
English (Standard American)
English is the base language for all conversations. Every conversation listed below has a complete English (Standard American) phrase package.
View all 811 conversations
| ID | Conversation |
|---|---|
| 526 | Inbound Leads: Learning More |
| 550 | Winback: Learning More |
| 555 | Pre CSI |
| 564 | Service Pre-CSI |
| 637 | Inbound Follow-Up: Request Call |
| 643 | Convert Leads: Request Call |
| 645 | Engage Unresponsive Prospects: Request Call |
| 650 | Personal Finance Offer |
| 655 | Transactional Sales Assistant Test |
| 656 | Real-Time Lead Nurturing |
| 657 | Reengage Prospect: Request Call |
| 660 | Target Cold Leads: Request Call |
| 662 | Next Service Visit |
| 663 | Declined Services |
| 664 | Interested Contacts: Drive Action |
| 666 | Sales Attempted Contacts: Drive Action |
| 667 | Fresh Contacts Drive Action |
| 669 | Winback: Request Call |
| 693 | Interested Contacts: Discovery |
| 694 | Sales Attempted Contacts: Discovery |
| 695 | Fresh Contacts: Discovery |
| 703 | Interested Contacts |
| 704 | Sales Attempted Contacts |
| 705 | Fresh Contacts |
| 707 | Warranty Expiration |
| 708 | Rolling Reengage |
| 709 | Engagement Catalyst |
| 710 | Quote Request Discussion: Request Call |
| 712 | Buy Back |
| 713 | Real-Time Trade-In |
| 714 | Upsell: Request Call |
| 716 | One-Time Reengage |
| 717 | Real-Time Certificate |
| 724 | Information Follow-up |
| 728 | Walk In |
| 731 | Phone In |
| 732 | Inbound Leads: Learning More |
| 734 | A Test Conversation By Pat |
| 735 | At Risk Outreach: Low Usage Drive Action |
| 736 | Second Touchpoint Engagement: Request Call |
| 737 | Reengage: Learning More |
| 738 | Upsell: Learning More |
| 741 | Real-Time Chat |
| 745 | Phone In: Email to SMS |
| 746 | Interest Outreach |
| 751 | CarGurus Real-Time |
| 752 | Spanish Real-Time Chat |
| 753 | Real-Time Trade-In: Email to SMS |
| 754 | Real-Time Lead Nurturing: Email to SMS |
| 756 | Buy Back: Email to SMS |
| 759 | Real-Time Certificate: Email to SMS |
| 761 | Trade Cycle |
| 764 | Lost Lead Follow-Up |
| 765 | Engagement Catalyst: Email to SMS |
| 767 | Off Lease Outreach |
| 768 | Finance: Email to SMS |
| 769 | Spanish Real-Time Cargurus |
| 771 | Real-Time Website Follow-Up |
| 772 | Finance |
| 773 | Onboarding: Send Link |
| 774 | Recurring Reengage |
| 776 | Spanish SMS Real-Time Lead Nurturing |
| 777 | Rolling Reengage: Email to SMS |
| 778 | Information Follow-Up: Email to SMS |
| 779 | Event Follow-Up: Expressed Interest |
| 781 | Phone First Real-Time |
| 782 | Spanish Real-Time Certificate |
| 785 | Service Oversight |
| 786 | Spanish Real-Time Lead Nurturing |
| 787 | Reengage Propects: Send Link & Request Call |
| 788 | Service Reengage |
| 789 | Inbound Follow-Up: Discovery |
| 790 | Recall Outreach |
| 791 | Portuguese Winback: Request Call |
| 796 | Did Not Attend Event: Request Call |
| 798 | Conference Follow Up: Request Call |
| 799 | Stopped by Booth: Request Call |
| 801 | VIP Engagement |
| 805 | Met with Specific Rep: Request Call |
| 808 | BlueSky Sales Leads |
| 809 | BlueSky - Finance |
| 821 | Inbound Follow-Up: Send Link & Request Call |
| 822 | French Real-Time Lead Nurturing |
| 823 | Inventory Acquisition |
| 824 | Target Cold Leads: Send Link |
| 826 | Convert Leads: Discovery |
| 827 | Visited with at Event: Request Call |
| 831 | Announcement Outreach: Request Call |
| 832 | Convert Leads: Call First |
| 834 | Engage Unresponsive Prospects: Discovery |
| 840 | Schedule Review: Request Call |
| 842 | Partner Cross-Sell: Request Call |
| 843 | Engage Unresponsive Prospects: Send Link & Request Call |
| 844 | Want to Meet at Event Invite: Request Call |
| 846 | Convert Leads: Send Link & Request Call |
| 849 | Target Cold Leads: Send Link & Request Call |
| 850 | At Risk Outreach Improvement: Request Call |
| 853 | Spanish Target Cold Leads: Request Call |
| 854 | At Risk Low Usage: Request Call |
| 855 | Upsell: Send Link & Request Call |
| 858 | Schedule Review: Meeting Link |
| 863 | Inbound Follow-Up Event Invite: Request Call |
| 864 | Target Cold Lead Event Invite: Request Call |
| 867 | Recruiting Outreach: Request Call |
| 869 | Want to Meet at Event: Send Link & Request Call |
| 871 | Dual Outreach Event Invite: Request Call |
| 872 | Current Client Event Invite: Request Call |
| 873 | Current Client Event Invite: Send Link & Request Call |
| 874 | Inbound Follow-Up Event Invite: Send Link & Request Call |
| 875 | Visited with at Event: Send Link & Request Call |
| 876 | Target Cold Lead Event Invite: Send Link & Request Call |
| 877 | Inbound Follow-Up Event Invite: Send Link |
| 878 | Stopped by Booth at Event: Send Link |
| 879 | Current Client Event Invite: Send Link |
| 880 | Spanish Convert Leads: Request Call |
| 881 | Did Not Attend Event: Send Link & Request Call |
| 886 | Attendance Interest Invite: Send Link & Request Call |
| 887 | Attendance Interest Invite: Send Link |
| 888 | Attendance Interest Invite: Request Call |
| 891 | Met with Specific Rep at Event: Send Link |
| 892 | Spanish Inbound Follow-Up: Request Call |
| 893 | Want to Meet at Event: Send Link |
| 894 | Target Cold Lead Event Invite: Send Link |
| 895 | Dual Outreach Event Invite: Send Link |
| 896 | Dual Outreach Event Invite: Send Link & Request Call |
| 897 | Met with Specific Rep: Send Link & Request Call |
| 899 | One-Time Reengage: Email to SMS |
| 901 | Did Not Attend Event: Send Link |
| 902 | Conference Follow Up: Send Link |
| 905 | Stopped by Booth: Send Link & Request Call |
| 906 | Pipeline Push: Request Call |
| 907 | Upsell: Send Link |
| 909 | Reengage Prospect: Send Link |
| 910 | Onboarding: Send Link |
| 911 | Third Party Contacts: Request Call |
| 912 | Service Abandonment |
| 915 | Conference Follow Up: Send Link & Request Call |
| 916 | Visited with at Event: Send Link |
| 918 | Spanish Engage Unresponsive Prospects: Request Call |
| 921 | Spanish Reengage Prospect: Request Call |
| 923 | Spanish Real-Time Trade-In |
| 924 | Spanish Rolling Reengage |
| 926 | Spanish One-Time Reengage |
| 927 | Inventory Acquisition: Email to SMS |
| 929 | Convert Leads: Send Link |
| 931 | Inbound Follow-Up: Send Link |
| 933 | Winback: Send Link & Request Call |
| 934 | Extended Warranty Outreach |
| 935 | Spanish Upsell: Request Call |
| 936 | Upsell: Discovery |
| 938 | Credit Approval |
| 939 | Second Touchpoint Engagement: Send Link & Request Call |
| 940 | After Action Feedback: Request Call |
| 941 | Account Resolution Outreach |
| 946 | Spanish Auto Sales Pre CSI (convo-arch) |
| 951 | Document Follow-Up: Request Call |
| 952 | Prospecting: Request Call |
| 958 | Missing Information: Send Link |
| 959 | Inbound Leads: Learning More |
| 961 | Inbound Leads: Drive Action |
| 962 | Spanish Winback: Send Link & Request Call |
| 963 | Inbound Leads: Drive Action Standalone |
| 964 | Spanish Target Cold Leads: Send Link & Request Call |
| 965 | Post Cancel Follow-Up: Request Call |
| 966 | Renewal Request: Request Call |
| 967 | Presumptive Close: Request Call |
| 969 | NPS Follow-up: Detractor |
| 973 | Partner Transfer Follow-up: Request Call |
| 974 | Meeting Inquiry Outreach: Request Call |
| 975 | Spanish Conference Follow-Up: Request Call |
| 976 | Engage Unresponsive Prospects: Send Link |
| 977 | First Service Appointment |
| 979 | Pit Stop |
| 981 | State Inspection |
| 984 | Special Offer Outreach |
| 987 | Inbound Leads: Discovery |
| 988 | Spanish Account Resolution Outreach |
| 989 | Missing Information |
| 991 | Seasonal Upsell Outreach: Request Call |
| 993 | Winback: Email to SMS |
| 997 | Target Cold Leads Extended Cadence: Request Call |
| 1000 | RTL Dealer Prospecting |
| 1003 | Engage Unresponsive Prospects: Email to SMS |
| 1008 | French Reengage Prospect: Request Call |
| 1014 | SMS Inbound |
| 1016 | Spanish Winback: Request Call |
| 1020 | Japanese Inbound Leads: Learning More |
| 1023 | Reengage Prospect: Email to SMS |
| 1025 | Inbound Follow-Up: Email to SMS |
| 1026 | Spanish Inbound Leads: Learning More |
| 1029 | Portuguese Winback: Request Call |
| 1031 | French Inbound Leads: Learning More |
| 1033 | Portuguese Inbound Leads: Learning More |
| 1036 | Prepaid Service Reminder |
| 1039 | Convert Leads: Email to SMS |
| 1041 | FWCanada Quote Follow-up |
| 1042 | Spanish Convert Leads: Call First |
| 1043 | Spanish Met Specific Rep at Event: Request Call |
| 1044 | Connected Services Leads |
| 1047 | Real-time Service |
| 1052 | Spanish Phone First Real Time |
| 1053 | Japanese Inbound Follow-Up Event Invite: Request Call |
| 1055 | Portuguese Pipeline Push: Request Call |
| 1056 | Portuguese Target Cold Leads: Request Call |
| 1058 | Japanese Conference Follow-Up: Request Call |
| 1059 | Japanese Target Cold Leads: Request Call |
| 1063 | Japanese Winback: Request Call |
| 1064 | French Upsell: Request Call |
| 1065 | Safety Net |
| 1067 | Past Due Payment Request |
| 1068 | Spanish Meeting Inquiry Outreach: Request Call |
| 1070 | Seasonal Upsell Outreach: Email to SMS |
| 1071 | Quote Request Discussion: Email to SMS |
| 1072 | Product Feedback Request: Request Call |
| 1073 | Japanese Upsell: Request Call |
| 1077 | Finance: Loan Status |
| 1078 | Upsell: Email to SMS |
| 1080 | Post NPS: Online Review |
| 1085 | Portuguese Convert Leads: Request Call |
| 1086 | Portuguese Engage Unresponsive Prospects: Request Call |
| 1088 | Referral Request |
| 1089 | At Risk Outreach Low Usage: Send Link & Request Call |
| 1091 | French Inbound Follow-Up: Request Call |
| 1092 | Japanese At Risk Outreach Low Usage: Request Call |
| 1093 | Auto Service: State Inspection |
| 1095 | Pursue Referrals: Request Call |
| 1101 | Spanish SMS Buy Back |
| 1102 | Japanese Reengage Prospect: Request Call |
| 1106 | Spanish Buy Back |
| 1112 | Auto Service: Next Service Visit |
| 1114 | Spanish Want to Meet at Event Invite: Request Call |
| 1116 | Off Lease Outreach: Email to SMS |
| 1117 | Online Referral Request |
| 1118 | Spanish Unpaid Previous Service |
| 1120 | Auto Service: First Service Appointment |
| 1121 | Auto Service: Service Oversight |
| 1123 | Spanish SMS Off Lease Outreach |
| 1125 | Auto Service: Pit Stop |
| 1126 | Warranty Expiration: Email to SMS |
| 1128 | Spanish SMS Warranty Expiration |
| 1130 | Auto Service - Recall Outreach |
| 1132 | BenTest1 |
| 1133 | Testing by KenC |
| 1135 | Auto Service - Pre Paid Service Reminder |
| 1136 | Spanish Warranty Expiration |
| 1138 | Spanish Off Lease Outreach |
| 1140 | Auto Service: Service Reengage |
| 1141 | Spanish Target Cold Leads: Send Link |
| 1142 | German Inbound Leads: Learning More |
| 1143 | Auto Service - Connected Services Leads |
| 1145 | Auto Service - Real Time |
| 1147 | German Reengage Prospect: Request Call |
| 1149 | German Interest Outreach |
| 1150 | Spanish Unresponsive Client Outreach: Finance Offer |
| 1151 | Pre NPS Online Review |
| 1153 | Spanish Reengage: Finance Offer |
| 1155 | Quote Request Discussion |
| 1157 | Spanish Pre NPS Online Review |
| 1159 | Corporate: Next Service Visit |
| 1160 | Portuguese Inbound Follow-Up: Request Call |
| 1161 | Web Chat Alpha Conversation |
| 1162 | Chat Outreach |
| 1164 | Spanish Unresponsive Client: Send Link |
| 1166 | Proactive Measures |
| 1167 | Partner Solution Interest: Request Call |
| 1172 | Currently Closed Acknowledgement |
| 1174 | Virtual Service Offer |
| 1176 | Webinar Invite: Send Link |
| 1177 | Webinar Invite: Request Call |
| 1178 | Webinar Invite: Send Link & Request Call |
| 1181 | Forced Closed Ticket Follow-Up |
| 1182 | Demo Conversation - 4/24/20 |
| 1183 | Usage Overage: Request Call |
| 1184 | Webinar Follow Up: Request Call |
| 1185 | New Opportunity Discussion |
| 1186 | asdasd - Test |
| 1188 | Recruiting Outreach: Send Link & Request Call |
| 1190 | Webinar Follow Up: Send Link & Request Call |
| 1191 | Webinar Follow Up: Send Link |
| 1194 | Case Study Request: Request Call |
| 1195 | Website Chat Outreach |
| 1196 | Case Study Request: Send Link & Request Call |
| 1197 | Winback: Send Link |
| 1198 | Announcement Outreach: Send Link & Request Call |
| 1199 | Paused Account |
| 1200 | Beta Inquiry: Request Call |
| 1201 | Recruiting: Application Follow Up |
| 1202 | Inbox Placement Test |
| 1203 | Auto Renewal Reminder |
| 1204 | Beta Feedback: Send Link & Request Call |
| 1212 | Budget Protection |
| 1214 | Subscription Renewal: Request Call |
| 1215 | Onboarding Missed Milestone: Send Link |
| 1218 | Subscription Renewal: Send Link & Request Call |
| 1220 | Website Chat Outreach |
| 1221 | Deal Sourcing Outreach |
| 1222 | Website Chat Outreach |
| 1225 | Final Notice: Demand Letters |
| 1230 | Spanish Convert Leads: Discovery |
| 1231 | Portuguese Reengage Prospect: Request Call |
| 1232 | Website Chat Outreach |
| 1234 | Website Chat Outreach |
| 1237 | Versions Test: Inbound Leads |
| 1242 | Version test 2 |
| 1243 | Unpaid Previous Service |
| 1246 | Spanish Inbound Follow-Up: Send Link & Request Call |
| 1248 | Discount Expiration Notice: Request Call |
| 1250 | Portuguese Inbound Follow-Up: Send Link & Request Call |
| 1251 | Spanish Reengage Prospect: Send Link & Request Call |
| 1252 | Demo Conversation - 10/26/20 |
| 1253 | Portuguese Reengage Prospect: Send Link & Request Call |
| 1254 | Account Based Marketing |
| 1255 | ICP Outreach: Request Call |
| 1256 | Accelerated Payment Offer |
| 1257 | On-Time Payment Reminder |
| 1258 | Accelerated Payment Offer: Send Link & Request Call |
| 1259 | Test Convo |
| 1260 | German Engage Unresponsive Prospects: Request Call |
| 1261 | German Convert Leads: Request Call |
| 1262 | Target Customer Outreach: Request Call |
| 1264 | Onboarding: Request Call |
| 1265 | TestTest |
| 1266 | Hackathon - Gabi/Nate |
| 1267 | Product Interest (Chat) |
| 1268 | New Account Representative |
| 1269 | Customer Solution Outreach: Request Call |
| 1270 | Onboarding Information: Request Call |
| 1271 | French Engage Unresponsive Prospects: Request Call |
| 1272 | French Convert Leads: Request Call |
| 1273 | Action Item Needed: Request Call |
| 1274 | Free Trial Contacts: Request Call |
| 1276 | Missing Information: Send Link & Request Call |
| 1277 | Contact Update Request: Request Call |
| 1279 | Gabi - Website Chat Outreach |
| 1280 | Survey Outreach: Send Link & Request Call |
| 1281 | Previous User Engagement: Request Call |
| 1282 | Overdue Account Resolution |
| 1283 | Gabi - Chat - Education |
| 1284 | Document Follow-Up: Send Link & Request Call |
| 1285 | Frequent Attendance Special Offer: Request Call |
| 1286 | Convert Leads: SMS First |
| 1287 | Document Follow-Up: Send Link |
| 1288 | Gabi - Drive Action (Chat) |
| 1289 | Portuguese Upsell: Request Call |
| 1290 | Portuguese Second Touchpoint Engagement: Request Call |
| 1291 | Partial Payments: Send Link & Request Call |
| 1292 | Test - John |
| 1293 | Spanish Website Chat Outreach |
| 1294 | Portuguese Website Chat Outreach |
| 1295 | Reengage User Engagement Follow Up: Request Call |
| 1296 | Real-Time Lead Nurturing: SMS First |
| 1297 | Presumptive Close: Send Link & Request Call |
| 1298 | Portuguese At Risk Outrisk Low Usage: Send Link & Request Call |
| 1302 | German Webinar Follow Up: Request Call |
| 1303 | Leon's Test |
| 1304 | Spanish At Risk Outreach Low Usage Drive Action |
| 1305 | Testing |
| 1306 | Spanish At Risk Outrisk Low Usage: Send Link & Request Call |
| 1308 | German Inbound Leads |
| 1309 | German Target Cold Leads: Request Call |
| 1310 | German Reengage Prospect: Request Call |
| 1311 | Pursue Referrals: Send Link & Request Call |
| 1312 | Check out Abandonment |
| 1313 | Purchase Execution (.cif Hackathon) |
| 1314 | Reengage Prospect: Discovery |
| 1317 | German Winback: Request Call |
| 1318 | WGU Website Chat |
| 1319 | Spanish Auto Service - Next Service Visit |
| 1320 | Spanish Auto Service - Pre-CSI |
| 1321 | Engage Unresponsive Prospects: SMS First |
| 1322 | Portuguese Target Cold Leads: Send Link & Request Call |
| 1323 | Website Chat Outreach v2 |
| 1324 | Balance Payment Reminder |
| 1325 | Newsletter Outreach |
| 1326 | Spanish Auto Service - Service Abandonment |
| 1327 | Spanish Auto Service - First Appointment |
| 1328 | Convert Service Leads |
| 1329 | Italian Inbound Leads: Learning More |
| 1330 | Reengage Prospect Follow Up |
| 1331 | Data Accuracy: Drive Action Standalone |
| 1332 | Third Party Contacts: Send Link & Request Call |
| 1333 | French Webinar Follow up: Request Call |
| 1334 | German Pipeline Push: Request Call |
| 1335 | Portuguese Conference Follow Up: Request Call |
| 1336 | Spanish Upsell: Send Link & Request Call |
| 1338 | Spanish Inbound Follow-Up: Send Link |
| 1340 | French Winback: Request Call |
| 1342 | Demo Request: Send Link in First email |
| 1344 | Unresponsive Contact |
| 1345 | Free Trial Contacts: Send Link & Request Call |
| 1346 | Free Trial Contacts: Send Link |
| 1347 | French Target Cold Leads: Request Call |
| 1348 | At Risk Survey: Request Call |
| 1349 | Assisted Shopping (Recommendations) |
| 1350 | Spanish Free Trial Contacts: Request Call |
| 1351 | Spanish Pipeline Push: Request Call |
| 1353 | demo_gptx_convo |
| 1355 | German Inbound Follow-Up: Request Call |
| 1356 | German Real-Time Lead Nurturing |
| 1357 | Japanese Real-Time Lead Nurturing |
| 1358 | German Next Service Visit |
| 1359 | Japanese Next Service Visit |
| 1360 | French Pipeline Push: Request Call |
| 1361 | Free Trial Contacts: Discovery |
| 1362 | Japanese Service Abandonment |
| 1363 | Japanese Standard Reengage |
| 1364 | German Partner Solution Interest: Request Call |
| 1366 | French Reengage Prospect: Discovery |
| 1367 | Onboarding Staggered Outreach |
| 1368 | German Free Trial Contacts: Request Call |
| 1370 | Announcement Outreach: Send Link |
| 1371 | Portuguese Free Trial Contacts: Request Call |
| 1372 | German Webinar Invite: Request Call |
| 1373 | Portuguese Webinar Invite: Request Call |
| 1374 | Spanish Announcement Outreach: Send Link & Request Call |
| 1376 | Example Conversation |
| 1378 | Spanish Did Not Attend Event: Request Call |
| 1379 | Portuguese Target Cold Leads: Send Link |
| 1380 | Portuguese Announcement Outreach: Send Link & Request Call |
| 1381 | Corporate: First Service Visit |
| 1383 | Spanish Prospecting: Request Call |
| 1384 | Spanish Onboarding: Send Link |
| 1386 | German Upsell: Request Call |
| 1387 | German Announcement Outreach: Request Call |
| 1388 | French Free Trial Contacts: Request Call |
| 1389 | Portuguese Did Not Attend Event: Request Call |
| 1390 | Japanese Phone In |
| 1392 | Japanese Real-Time Certificate |
| 1393 | Japanese Walk In |
| 1394 | German Standard Reengage |
| 1395 | French Webinar Invite: Request Call |
| 1396 | German Service Abandonment |
| 1397 | Portuguese Inbound Follow-Up: Send Link |
| 1398 | French Announcement Outreach: Request Call |
| 1400 | Spanish Upsell: Send Link & Request Call |
| 1401 | Portuguese Upsell: Send Link & Request Call |
| 1402 | Italian Reengage Prospect: Request Call |
| 1405 | Portuguese Upsell: Send Link |
| 1406 | Japanese At Risk Outreach Low Usage: Send Link |
| 1407 | Portuguese Onboarding: Send Link |
| 1408 | French Reengage Prospect: Send Link & Request Call |
| 1409 | Factory Order |
| 1410 | Spanish Attendance Interest Invite: Request Call |
| 1411 | Portuguese Engage Unresponsive Prospects: Send Link & Request Call |
| 1412 | Portuguese Free Trial Contacts: Send Link & Request Call |
| 1413 | Spanish Engage Unresponsive Prospects: Send Link & Request Call |
| 1414 | Conversica Client Dashboard Chat |
| 1415 | Initial Recall Outreach |
| 1416 | Order Recall Parts |
| 1417 | Schedule Recall Appointment |
| 1418 | Portuguese Attendance Interest Invite: Request Call |
| 1419 | Spanish Free Trial Contacts: Send Link & Request Call |
| 1420 | Italian Target Cold Leads: Request Call |
| 1421 | Exchange Expiration V1 Test |
| 1422 | Factory Order: Email to SMS |
| 1424 | Spanish Factory Order |
| 1425 | Spanish SMS Factory Order |
| 1426 | Allan Test Conversation |
| 1427 | Target Customer Outreach: Send Link & Request Call |
| 1428 | Japanese Free Trial Contacts: Request Call |
| 1429 | ICP Outreach: Send Link & Request Call |
| 1430 | Support Outreach: Aged SRs |
| 1431 | Spanish Current Client Event Invite: Request Call |
| 1433 | Onboarding Drip Outreach |
| 1436 | Customer Solution Outreach: Send Link & Request Call |
| 1455 | Italian Target Cold Leads: Send Link & Request Call |
| 1456 | Italian Target Cold Leads: Send Link |
| 1459 | Tripty Test |
| 1461 | Interested Contacts: Discovery Acknowledgement |
| 1462 | Portuguese Current Client Event Invite: Request Call |
| 1463 | Interested Contacts: DAS Acknowledgement |
| 1465 | Italian Reengage Prospect: Send Link & Request Call |
| 1466 | Italian Inbound Follow-Up: Request Call |
| 1467 | Italian Reengage Prospect: Send Link |
| 1468 | Italian Inbound Follow-Up: Send Link & Request Call |
| 1470 | German Conference Follow-Up: Request Call |
| 1471 | Italian Inbound Follow-Up: Send Link |
| 1472 | Conference Follow-Up: Discovery |
| 1473 | Renewal Request: Send Link & Request Call |
| 1474 | At Risk Improvement: Send Link |
| 1475 | Oracle Onboarding Support |
| 1476 | Japanese Engage Unresponsive Prospects: Request Call |
| 1479 | Onboarding Support |
| 1489 | Japanese Free Trial Contacts: Send Link |
| 1490 | Italian Free Trial Contacts: Send Link |
| 1491 | Unity Link First Interested Contacts |
| 1492 | French Conference Follow Up: Request Call |
| 1494 | Renewal Request: Request Call |
| 1495 | Japanese Engage Unresponsive Prospects: Send Link & Request Call |
| 1496 | Italian Free Trial Contacts: Send Link & Request Call |
| 1497 | French Free Trial Contacts: Send Link & Request Call |
| 1498 | Japanese Free Trial Contacts: Send Link & Request Call |
| 1500 | German Free Trial Contacts: Send Link & Request Call |
| 1501 | Twitter Positive Mention Acknowledgment (Chat) |
| 1502 | Twitter Negative Mention Acknowledgment (Chat) |
| 1503 | Twitter Mention Acknowledgment (Chat) |
| 1504 | Spanish Free Trial Contacts: Send Link |
| 1505 | German Free Trial Contacts: DAS |
| 1506 | Spanish Attendance Interest Invite: Send Link |
| 1507 | Spanish Current Client Invite: Send Link |
| 1508 | Portuguese Current Client Invite: Send Link |
| 1510 | Portuguese Attendance Interest Invite: Send Link |
| 1511 | Cart Abandonment |
| 1512 | New Model Outreach |
| 1513 | Real-Time Certificate: SMS First |
| 1514 | Rolling Reengage: SMS First |
| 1515 | Winback: SMS First |
| 1516 | German Inbound Follow-Up: Send Link & Request Call |
| 1517 | French Free Trial Contacts: DAS |
| 1519 | French Inbound Follow-Up: Send Link & Request Call |
| 1521 | At Risk Outreach Improvement: Send Link & Request Call |
| 1522 | Reengage Prospect: SMS First |
| 1523 | Automotive Sales Event Invite |
| 1524 | German Reengage Prospect: Send Link |
| 1525 | Japanese Reengage Prospect: Send Link & Request Call |
| 1526 | Customer Cross-Sell: Request Call |
| 1527 | Customer Cross-Sell: Send Link & Request Call |
| 1528 | French Reengage Prospect: Send Link |
| 1529 | John - Test |
| 1530 | Schedule Review: Send Link |
| 1531 | At Risk Low Usage: Send Link |
| 1532 | Spanish SMS First Real-Time Lead Nurturing |
| 1533 | Japanese Inbound Follow-Up: Request Call |
| 1534 | Japanese Inbound Follow-Up: Send Link & Request Call |
| 1535 | Japanese Inbound Follow-Up: Send Link |
| 1536 | Japanese Convert Leads: Request Call |
| 1537 | Japanese Convert Leads: Send Link & Request Call |
| 1538 | Portuguese Convert Leads: Send Link & Request Call |
| 1539 | Portuguese Convert Leads: Send Link |
| 1540 | Italian Convert Leads: Request Call |
| 1541 | Announcement Outreach: Send Link in First Email |
| 1542 | French Inbound Follow-Up: Send Link |
| 1543 | Portuguese Reengage Prospect: Send Link |
| 1544 | German Inbound Follow-Up: Send Link |
| 1545 | Spanish Reneweal Request: Request Call |
| 1546 | Contact Update Request: Link First |
| 1547 | Spanish At Risk Improvement: Request Call |
| 1548 | Spanish Convert Leads: Send Link & Request Call |
| 1549 | Italian Convert Leads: Send Link & Request Call |
| 1550 | Japanese Convert Leads: Send Link |
| 1551 | Spanish New Account Representative |
| 1552 | French Convert Leads: Send Link |
| 1553 | German Convert Leads: Send Link |
| 1554 | Italian Convert Leads: Send Link |
| 1555 | Winback Fans: Request Call |
| 1556 | Sport Attendance Interest Invite |
| 1557 | Winback Fans: Send Link & Request Call |
| 1558 | Winback Fans: Send Link |
| 1565 | German Convert Leads: Send Link & Request Call |
| 1567 | Dual Outreach Fans: Request Call |
| 1568 | Italian Engage Unresponsive Prospects: Request Call |
| 1569 | Interested Fans: Request Call |
| 1570 | Target Cold Fans: Request Call |
| 1573 | Target Cold Fans: Send Link & Request Call |
| 1574 | Target Cold Fans: Send Link |
| 1575 | Custom Conversation |
| 1576 | Auto Finance Action Item Needed |
| 1577 | Auto Finance Action Item Needed: DAS |
| 1578 | Next Fan Opportunity Outreach: Request Call |
| 1579 | Event Follow-Up |
| 1580 | Ticket Member Upsell: DAS |
| 1581 | Ticket Renewal Request |
| 1582 | Ticket Renewal Request: Send Link & Request Call |
| 1583 | Webinar Invite: Send Link in First email |
| 1584 | French Convert Leads: Send Link & Request Call |
| 1585 | Fresh Fans: Request Call |
| 1586 | Italian Engage Unresponsive Prospects: Send Link & Request Call |
| 1587 | Italian Engage Unresponsive Prospects: Send Link |
| 1588 | Spanish Engage Unresponsive Prospects: Send Link |
| 1589 | Spanish Engage Unresponsive Prospects: Send Link & Request Call |
| 1590 | Portuguese Engage Unresponsive Prospects: Send Link |
| 1591 | Fresh Fans: Send Link & Request Call |
| 1592 | Outbound Game Invite: Request Call |
| 1593 | Ticket Member Upsell: Request Call |
| 1594 | NPS Detractor Follow-up: Send Link |
| 1595 | Past Due Ticket Payment: Request Call |
| 1596 | Spanish Reengage Prospect: Send Link |
| 1597 | Fresh Fan Event Invite: Request Call |
| 1598 | Reengage Fans: Request Call |
| 1599 | Current Fan Event Invite: Request Call |
| 1600 | Auto Renew Season Membership |
| 1601 | Ticket Renewal Request: Request Call |
| 1602 | German Reengage Prospect: Send Link & Request Call |
| 1603 | Spanish Onboarding Information: Request Call |
| 1604 | Reengage Prospect: Send Link in First email |
| 1605 | French Canadian Reengage Prospect: Send Link & Request Call |
| 1606 | German Engage Unresponsive Prospects: Send Link |
| 1607 | Portuguese Announcement Outreach: Request Call |
| 1608 | Onboard Free Trial Outreach: Request Call |
| 1609 | Sport Attendance Interest Invite: Send Link & Request Call |
| 1610 | Sport Attendance Interest Invite: Send Link |
| 1611 | Fresh Fans: Send Link |
| 1612 | SDR Identified Contacts |
| 1613 | Dual Outreach Fans: Send Link & Request Call |
| 1614 | Dual Outreach Fans: Send Link |
| 1615 | Current Client Event Invite: Send Link in First email |
| 1616 | Interested Fans: Send Link & Request Call |
| 1617 | Interested Fans: Send Link |
| 1618 | Outbound Game Invite: Send Link & Request Call |
| 1619 | Spanish Announcement Outreach: Request Call |
| 1620 | Spanish Webinar Follow Up: Request Call |
| 1621 | Ticket Member Upsell: Send Link & Request Call |
| 1623 | Event Follow-Up: Send Link & Request Call |
| 1624 | Event Follow-Up: Send Link |
